Platform Overview
What CF360 is, who built it, and what it covers
| Property | Value |
|---|---|
| Platform | Salesforce Developer Edition — 100% declarative, no Apex code |
| Architecture Pattern | nCino-inspired — central deal object (Financing Package), stage-gated workflows, multi-level approval |
| Org ID | 00DNS00000r86g1 |
| Instance | IND56 |
| Market | BCEAO (West Africa) + CEMAC (Central Africa) + 5 expansion markets |
| Regulatory Framework | BCEAO/CEMAC AML compliance, single-borrower exposure limits, covenant reporting |
| Active Users | 5 — Therence Ngoa (Admin), Kwame Asante (CRO), Fatima Diallo (CFO), Ngozi Adeyemi (SCO), Wanjiru Kamau (Credit Officer) |
| Built by | Therence Ngoa — System Owner & Executive Administrator |
7-Layer Architecture
Full platform stack from data foundation to mobile experience
Object Inventory
12 objects — Financing Package is the central hub connecting all credit data
Flow Inventory
27+ flows organized by category — all active in Developer Edition org
Approval Processes
3 processes with automatic routing based on deal size and committee flag
Financing Package Approval — 3-Level Routing
Entry: Stage = Credit ReviewCommittee = False
Committee = False
Committee = True
Committee Deal = True bypasses Levels 1 and 2 and routes directly to Level 3 regardless of amount.
Credit Memo Approval — 3 Levels
Entry: Memo Status = Submitted → Locks memoCredit Exception Approval — Single Level
Entry: Status = Draft → Submit for ApprovalException_Approved__c
Validation Rules
8 rules enforcing BCEAO/CEMAC compliance and data integrity
Currencies & Markets
10 active currencies · 11 countries · full cascade automation
Currency Cascade — 5-Flow Chain
Zero manual selectionRoles & Permissions
17 roles · 13 permission sets · 16 permission set groups
| Role | Key Capability | Approves | Cannot |
|---|---|---|---|
| System Administrator (Therence Ngoa) | Full access to all 12 objects. Manage users, flows, approval processes. | All Credit Exceptions | Nothing |
| Chief Financial Officer (Fatima Diallo) | Approve FP at Level 3. View full portfolio. Portfolio Manager Dashboard. | FP Level 3 (>$2M or Committee) | Create/edit lending records |
| Chief Risk Officer (Kwame Asante) | Approve FP at Level 2. Full view of all objects. Run all reports. | FP Level 2 ($500K–$2M) | Delete Accounts. No Setup. |
| Senior Credit Officer (Ngozi Adeyemi) | Approve Credit Memos. Full edit on all lending objects. | FP Level 1 (≤$500K) | Approve FP above Level 2 |
| Credit Officer (Wanjiru Kamau) | Create FP, Memo, Facility, Collateral, Covenant, Documents. Submit memos. | Nothing — submits only | Approve own memos |
| Relationship Manager | Create/edit Accounts and Opportunities. Create FP in Draft/Prospect. | Nothing | Advance FP beyond Proposal. Write Credit Memos. |
| Compliance Officer | Set KYC Status. Verify/reject documents. Compliance Dashboard. | Nothing | Create/approve FP. Write Credit Memos. |
| Portfolio Manager | Monitor all FPs and Credit Facilities. Portfolio Dashboard. | Nothing | Create new deals. Approve. |
| Internal Auditor | Read-only access to all 12 objects. View Audit Logs. | Nothing | Create, edit, or delete any record |
| Regulator View | KYC status, covenant compliance, doc completeness, audit trail only. | Nothing | See Risk Scores, financial amounts, Credit Memo content |
| Operations Officer | Record disbursements. Update Disbursement Date and Outstanding Balance. | Nothing | Create FP. Write Credit Memos. |
| Field Agent | Collect borrower info in field. Create/update Accounts. Upload documents. | Nothing | Approve or submit anything. See Risk Scores. |
Layer 3 → Layer 7 Breach Detection Chain
How covenant breach detection and escalation work together
Complete breach detection chain — 9 steps
Covenant_Status__c is the connectorRisk Score Formula
5 dimensions · 100 points · auto-calculates on every save · drives approval routing
| Dimension | Max Points | Scoring Logic | Note |
|---|---|---|---|
| KYC Status | 20 pts | Verified=20 · Exempt=15 · Pending=8 · Failed=0 | Reduced from 25pts in V1 |
| Risk Level | 30 pts | Low=30 · Medium=20 · High=10 · Very High=0 | Highest weight — set by Credit Officer |
| Sector | 15 pts | Treasury=15 · Trade & Commerce=12 · Agriculture=10 · Informal/Microfinance=6 · Other=3 | Values renamed May 2026 |
| Deal Size | 15 pts | ≤$10K=15 · ≤$50K=12 · ≤$100K=8 · >$100K=4 | Based on Total Amount field |
| Customer Type | 20 pts | Government=20 · Financial Institution=18 · Corporate=16 · Cooperative=14 · SME=12 · Business=10 · Individual=8 · Microfinance=6 | NEW — added May 2026 |
| Total | 100 pts | 80–100: Excellent · 60–79: Good · 40–59: Moderate · 20–39: High Risk · 0–19: Very High Risk | Higher score = lower risk |
Suggested Risk Level Formula — Alternative Credit Scoring
Read-only · auto-calculates · informal sector borrowers| Input Combination | Suggested Output |
|---|---|
| Mobile Money = High + Utility = Excellent + Market Member = ✓ | Suggested: LOW RISK |
| Mobile Money = High + Utility = Good + Market Member = ✗ | Suggested: LOW-MEDIUM RISK |
| Mobile Money = Medium + Utility = Fair + Any | Suggested: MEDIUM RISK |
| Mobile Money = Low + Any + Any | Suggested: HIGH RISK |
| Mobile Money = None + Utility = No History + Any | Suggested: VERY HIGH RISK |
| Informal Sector = unchecked (formal borrower) | N/A — Use Risk Level field |
Credit Officer reads the suggestion and sets the official Risk Level based on professional judgment. The suggestion is read-only and never feeds directly into the Risk Score.